Days Hours Minutes Seconds

Days Hours Minutes Seconds

Days Hours Minutes Seconds

Composite Decking

Pioneer Decking – Installation

IDP01 – Decking – Pioneer – Grooved profile – Typical fastening detail for grooved deck profiles | PDF | DWG

IDP02 – Decking – Pioneer – Square edge profile – Typical fastening details for square edge profiles top fixed | PDF | DWG

IDP03 – Decking Fascia – Pioneer – Fascia – typical fascia and edge finishing fastening detail to timber substructure | PDF | DWG

IDP04 – Decking Fascia – Pioneer – Fascia – Typical fascia and edge finishing fastening detail to metal substructure | PDF | DWG

Pioneer Decking – Installation Read More »

Pioneer Decking – Parts

PDP01 – Decking – Pioneer – STFM101A – Grooved board – 144.9 x 21 | PDF | DWG

PDP02 – Decking – Pioneer – STFM102A | PDF | DWG

PDP03 – Decking – Pioneer – STFM103A – Grooved deck board – 141.1 x 24.55 | PDF | DWG

PDP04 – Decking -Pioneer – STFM104A – Starter profile – 145 x 21 | PDF | DWG

PDP05 – Decking – Pioneer – STFM105A – Grooved profile wide – 190 x 21 | PDF | DWG

PDP06 – Decking – Pioneer – STFM107A – Starter board wide – 190 x 21.pdf | PDF | DWG

PDP07 – Decking – Pioneer – STFM106 – Fascia – 151 x 12.6 | PDF | DWG

Pioneer Decking – Parts Read More »

Apex Plus Decking – Installation

IDAP01 – Decking – Apex plus – Square edge profiles – Typical fastening details for square edge profiles top fixed | PDF | DWG

IDAP02 – Decking – Apex plus – Grooved profiles – Typical fastening details for grooved deck profiles | PDF | DWG

IDAP03 – Decking – Apex plus – Grooved profiles – Typical fastening details for grooved deck profiles larger than 150 mm | PDF | DWG

IDAP03 – Apex Plus – Square Edge Profiles – Typical Fastening Grooved Profiles – Larger Than 150mm | PDF | DWG

IDAP04 – Decking – Apex plus – Square edge board – Typical fastening details for square edge profiles larger than 150mm top fixed | PDF | DWG

IDAP05 – Fascia – Apex and Apex plus – Typical fastening detail for Apex fascia to a timber substructure | PDF | DWG

IDAP06 – Fascia – Apex and Apex plus – Typical fastening detail for Apex fascia to a metal substructure | PDF | DWG

Apex Plus Decking – Installation Read More »

Apex Plus Decking – Parts

PDAP1 – Decking – Apex plus – STTHMZQ128 – Grooved profile – 144.9 x 21 | PDF | DWG

PDAP2 – Decking – Apex plus – STTHMZQ102 – Square edge deck board – 140 x 24.4 | PDF | DWG

PDAP3 – Decking – Apex plus – STTHMZQ103 – Grooved deck board – 140 x 24 | PDF | DWG

PDAP4 – Decking – Apex plus – STTHMZQ116 – Grooved deck board – 190 x 24 | PDF | DWG

PDAP5 – Decking – Apex plus – STTHMZQ123 – Square edge deck board – 190 x 24 | PDF | DWG

PDAP6 – Decking – Apex plus – STTHMZQ134 – Grooved deck board – 140 x 22.8 | PDF | DWG

PDAP7 – Decking – Apex plus – STTHMZQ135 – Starter board – 140 x 22.5 | PDF | DWG

PDAP8 – Decking – Apex plus – STTHMZQ136 – Grooved profile – 190 x 22.8 | PDF | DWG

PDAP9 – Decking – Apex plus – STTHMZQ137 – Starter board – 190 x 22.8 | PDF | DWG

PDAP10 – Decking Fascia – Apex and Apex plus – general | PDF | DWG

Apex Plus Decking – Parts Read More »

Apex Decking – Installation

IDA1 – Decking – Apex – Grooved profile – Typical fastening detail for a grooved profile on a metal substructure | PDF | DWG

IDA2 – Decking – Apex – Grooved profile – Typical fastening detail for a grooved profile on a timber substructure | PDF | DWG

IDA3 – Decking – Apex – Square edge profile -Typical fastening detail for a square edge profile top fixed to a metal substructure.pdf | PDF | DWG

IDA4 – Decking – Apex – Square edge profile -Typical fastening detail for a square edge profile top fixed to a timber substructure | PDF | DWG

IDA5 – Decking – Apex – Fascia profile – Typical facade and edge finishing fastening details – Metal substructure | PDF | DWG

IDA6 – Decking – Apex – Fascia profile – Typical facade and edge finishing fastening details – Timber substructure | PDF | DWG

Apex Decking – Installation Read More »

Apex Decking – Parts

PDA01 – Decking – Apex profile – STPVB101 – Grooved profile – 140 x 24.0 | PDF | DWG

PDA02 – Decking – Apex profile – STPVB102 – Square edge profile – 140 x 24.0 | PDF | DWG

PDA03 – Decking – Apex profile – STPVB103 – Grooved profile – 140 x 24 | PDF | DWG

PDA04 – Decking – Apex profile – STTHM116 – Grooved profile – 190 x 24 | PDF | DWG

PDA05 – Decking – Apex profile – STTHM106 – Fascia profile – 150 x 12 | PDF | DWG

PDA06 – Decking – Apex profile – STTHM111 – Fascia profile – 184 x 14 | PDF | DWG

PDA07 – Decking – Apex profile – STTHM112 – Fascia profile – 285 x 16 | PDF | DWG

PDA08 – Decking – Apex profile – STPVB104 – Joist – 30 x 40 | PDF | DWG

Apex Decking – Parts Read More »

Infinity Decking – Installation

IDI1 – Decking – Infinity – Grooved solid profiles – Typical fastening detail for a grooved profile | PDF | DWG

IDI2 – Decking – Infinity – I-Series grooved profile – Typical fastening detail for an I-Series grooved profile | PDF | DWG

IDI3 – Decking – Infinity – Square edge solid profiles – Typical fastening detail for Top fixing square edge profiles | PDF | DWG

IDI4 – Decking – Infinity – I-Series square edge profile – Typical fastening detail for I-Series square edged profiles | PDF | DWG

IDI5 – Decking – Infinity – I-Series starter profiles – Typical fastening detail for I-Series starter profiles | PDF | DWG

IDI6 – Decking – Infinity – Stair tread profiles – Stair tread installation and application | PDF | DWG

IDI7 – Decking – Infinity – Fascia profiles – Typical facade and edge finishing fastening details – Metal structure application | PDF | DWG

IDI8 – Decking – Infinity – Fascia profiles – Typical facade and edge finishing fastening details – Timber structure application | PDF | DWG

Infinity Decking – Installation Read More »

Infinity Decking – Parts

PDI01 – Decking – Infinity profile – STGJ02AE – I-Series grooved profile – 136 x 25.4 | PDF | DWG

PDI02 – Decking – Infinity profile – STGJ03AE – I-Series square profile – 136 x 25.4 | PDF | DWG

PDI03 – Decking – Infinity profile – STGJ04AE – Starter profile – 136 x 25.4 | PDF | DWG

PDI04 – Decking – Infinity profile – STGJ02AEN – Grooved profile – 140 x 23.0 | PDF | DWG

PDI05 – Decking – Infinity profile – STGJ30 – Square edge profile – 140 x 23.0 | PDF | DWG

PDI06 – Decking – Infinity profile – STGJ0.5 – Square edge profile – 140 x 25.4 | PDF | DWG

PDI07 – Decking – Infinity profile – STGJ20X – Stair profile – 325 x 30 | PDF | DWG

PDI08 – Decking Fascia – Infinity profile – STGJ14 – 150 x 12.0 | PDF | DWG

PDI09 – Decking Fascia – Infinity profile – STGJ40 – 184 x 16.5 | PDF | DWG

PDI10 – Decking Fascia – Infinity profile – STGJ41 – 304.3 x 18.0 | PDF | DWG

PDI11 – Screen – Infinity profile – STGJ77 – 70 x 16 | PDF | DWG

PDI12 – Joist – Infinity profile – STGJ58 – Joist 35 x 35 | PDF | DWG

PDI13 – Decking – Infinity profile – STGJ06AE – I-Series grooved profile – 136 x 23.0 | PDF | DWG

PDI14 – Decking – Infinity profile – STGJ07AE – I-Series grooved profile 172 x 23.0 | PDF | DWG

PDI15 – Decking – Infinity profile – STGJ131 – Grooved profile – 136 x 23.0 | PDF | DWG

PDI16 – Decking – Infinity profile – Starter board – 136 x 23.3 | PDF | DWG

PDI17 – Decking – Infinity profile – STGJ113 – I-Series grooved profile – 134.1 x 25.4 | PDF | DWG

Infinity Decking – Parts Read More »

Eva-tech Decking – Installation

IETD01 – Eva-tech I-Series installationgs – Grooved profiles – Solid board | PDF | DWG

IETD02 – Eva-tech I-Series installlations – Grooved profiles – I-Series | PDF | DWG

IETD03 – Eva-tech – I-Series installations – Starter profiles – I-Series | PDF | DWG

IETD04 – Eva-tech – I-Series installations – Fascia profile – Metal applications | PDF | DWG

IETD05 – Eva-tech – I-Series installations – Fascia profile – Timber applications | PDF | DWG

Eva-tech Decking – Installation Read More »

Eva-tech Decking – Parts

PETD01 – Eva-tech I-Series profile – ST01AEN Grooved – 137 x 23.4 | PDF | DWG

PETD02 – Eva-tech I-Series profile – ST01AEF – Grooved – 137 x 23.4 | PDF | DWG

PETD03 – Eva-tech I-Series profile – ST02AEN – Starter – 137 x 23.2 | PDF | DWG

PETD04 – Eva-tech Solid- ST02AD – Grooved 146 x 24 | PDF | DWG

PETD05 – Eva-tech – Solid Fascia – STR07B – 146 x 11 | PDF | DWG

PETD06 – Eva-tech – Solid – Fascia – ST02AF – 249 x 16 | PDF | DWG

PETD07 – Eva-tech – Solid – Batten – ST08L – 30 x 40 | PDF | DWG

PETD08 – Eva-tech – Hollow – Batten – STR03Q – 35 x 35 | PDF | DWG

Eva-tech Decking – Parts Read More »